Brand | |
---|---|
Application | RAPID P909-RE Ultra High Wear-resisting Tyre Series for Taxies |
Season | |
Car Catagory | |
Size | 165/60R14, 165/65R13, 165/70R13, 175/65R14, 175/70R13, 175/70R14, 185/55R15, 185/60R14, 185/60R15, 185/65R14, 185/65R15, 195/60R14, 195/60R15, 195/65R15, 205/55R16, 205/60R16, 205/65R15, 215/60R16, 215/70R15 |
■Three zigzag-pattern grooves + shoulder lateral grooves.
Such grooves deliver superior traction
■Wide ground contact and PF deepened tread patterns.
Deliver longer mileage, fit quite well for taxis and driving in urban-ruraI fringe areas.
■Brand-new and super of wear-resisting tread formula.
Such design delivers super longer mileage.
■Super strong tyre body.
Such design provides super safety and long lifespan.
■Tread circumferential beveling knife-cut design.
Such design effectively reduces side slip and improves driving safety.
Brand | SIZE | PATTERN | SPEED | LOAD QTY/40HQ | Rolling | Wet | Noice (dB) |
Rapid | 165/60R14 | P909 | 75H | 1900 | F | E | 68 |
Rapid | 165/60R14 | P909 | 79H | 1900 | F | E | 69 |
Rapid | 165/65R13 | P909 | 77T | 2000 | F | E | 68 |
Rapid | 165/70R13 | P909 | 79T | 1900 | F | E | 68 |
Rapid | 165/70R13 | P909 | 83T | 1900 | F | E | 69 |
Rapid | 165/70R14 | P909 | 85T | 1850 | F | E | 69 |
Rapid | 175/65R14 | P909 | 82H | 1790 | F | E | 68 |
Rapid | 175/65R14 | P909 | 86H | 1790 | F | E | 69 |
Rapid | 175/70R13 | P909 | 82T | 1800 | F | E | 68 |
Rapid | 175/70R13 | P909 | 86T | 1800 | F | E | 69 |
Rapid | 175/70R14 | P909 | 84H | 1700 | F | E | 68 |
Rapid | 175/70R14 | P909 | 88T | 1700 | F | E | 69 |
Rapid | 185/55R15 | P909 | 82H | 1400 | F | E | 68 |
Rapid | 185/55R15 | P909 | 86H | 1400 | F | E | 69 |
Rapid | 185/60R14 | P909 | 82H | 1630 | F | E | 68 |
Rapid | 185/60R14 | P909 | 86H | 1630 | F | E | 69 |
Rapid | 185/60R15 | P909 | 84H | 1420 | F | E | 68 |
Rapid | 185/60R15 | P909 | 88H | 1420 | F | E | 69 |
Rapid | 185/65R14 | P909 | 86H | 1470 | F | E | 68 |
Rapid | 185/65R14 | P909 | 90H | 1470 | F | E | 69 |
Rapid | 185/65R15 | P909 | 88H | 1410 | F | E | 68 |
Rapid | 185/65R15 | P909 | 92H | 1410 | F | E | 69 |
Rapid | 195/60R14 | P909 | 86H | 1400 | F | E | 69 |
Rapid | 195/60R15 | P909 | 88H | 1300 | F | E | 69 |
Rapid | 195/60R15 | P909 | 92H | 1300 | E | E | 70 |
Rapid | 195/65R15 | P909 | 91H | 1260 | E | E | 69 |
Rapid | 195/65R15 | P909 | 95H | 1260 | E | E | 70 |
Rapid | 205/55R16 | P909 | 91V | 1190 | E | E | 69 |
Rapid | 205/55R16 | P909 | 94V | 1190 | E | E | 70 |
Rapid | 205/60R16 | P909 | 92H | 1140 | E | E | 69 |
Rapid | 205/60R16 | P909 | 96H | 1140 | E | E | 70 |
Rapid | 205/65R15 | P909 | 94H | 1120 | E | E | 69 |
Rapid | 205/65R15 | P909 | 99H | 1120 | E | E | 70 |
Rapid | 215/60R16 | P909 | 95H | 1000 | E | E | 69 |
Rapid | 215/60R16 | P909 | 99H | 1000 | E | E | 70 |
Rapid | 215/70R15 | P909 | 98H | 1000 | E | E | 69 |
You may contact us by filling in this form any time you need professional support or have any questions. The THREE-A Tires Team will contact you as soon as possible.
Address: Xishui Industrial Zone, Guangrao, Dongying, Shandong, China
OTR Tire |