Ultra-deep open-shoulder provides superior traction and braking performance even in severe environments.
Tire crown adopting the strongest structure prevents the tire from being damaged by sharp hard objects, provides super overloading capacity at low speed.
SIZE | PATTERN | PR | LI/SS | Standard Rim | Sidewall Section (mm) | O.D.(mm) | Tread Depth | TYPE | LOAD CAPACITY | INFLATION PRESSURE | ||||||
SINGLE | DUAL | SINGLE | DUAL | |||||||||||||
KG | LBS | KG | LBS | KPA | PSI | KPA | PSI | |||||||||
10.00R20 | A198 | 18PR | 149/146K | 7.5 | 280 | 1056 | 19.5 | TT | 3250 | 7160 | 930 | 135 | 930 | 135 | ||
11.00R20 | A198 | 18PR | 152/149J | 8 | 290 | 1091 | 19.5 | TT | 3550 | 7830 | 930 | 135 | 930 | 135 | ||
12.00R20 | A198 | 20PR | 156/153J | 8.5 | 310 | 1122 | 19.5 | TT | 4000 | 8820 | 900 | 130 | 900 | 130 |
Address: Xishui Industrial Zone, Guangrao, Dongying, Shandong, China
Tel:+86-18663926095
E-mail:[email protected]
Web:threeatires.com