| Application | |
|---|---|
| Brand | |
| Season | |
| Car Catagory | |
| Size | 155/65R13, 155/65R14, 155/70R13, 155/80R13, 165/60R14, 165/65R13, 165/70R13, 165/70R14, 175/60R13, 175/65R13, 175/65R14, 175/65R15, 175/70R13, 175/70R14, 185/50R16, 185/55R15, 185/55R16, 185/60R14, 185/60R15, 185/65R14, 185/65R15, 185/70R13, 185/70R14, 195/60R14, 195/60R15, 195/60R16, 195/65R15, 195/70R14, 205/55R16, 205/60R15, 205/60R16, 205/65R15, 205/65R16, 205/70R14, 205/70R15, 215/60R16, 215/65R15, 215/70R15, 225/60R16, 165/60R15, 165/65R14, 165/65R15, 175/55R15, 175/60R15, 205/55ZR16, 225/50ZR16 |
■ 4 wide longitudinal grooves
4 wide longitudinal grooves ensure rapid water evacuation, effectively improve aquaplaning resistance, and provide stable wet grip for this high performance tire and all season tyres.
■ Optimized all-season sipe network
Dense multi-angled sipes across the tread block deliver reliable grip on both dry and slippery roads, ensuring driving stability in sunny, rainy, summer, or winter conditions.
■ Reinforced shoulder block design
Sturdy shoulder blocks enhance cornering stiffness and provide excellent lateral support, reducing uneven wear and improving handling precision at high speeds.
■ Noise-reducing pitch variation
Optimized pitch sequence and variable groove spacing effectively break pattern noise, delivering a quieter and more comfortable ride without compromising performance.
■ Streamlined groove and sipe interconnection
Smoothly connected longitudinal and lateral channels facilitate efficient water drainage and air release, significantly reducing air pumping noise and enhancing wet traction.
■ Anti-impact stepped groove
Strategically placed stepped grooves at the tread base absorb and disperse impact energy from road obstacles, improving durability and ride comfort while maintaining full-season capability.
| INCH | SIZE | L.I./S.R. | STANDARD RIM | SECTION WIDTH | OUTER DIAMETER | GROOVE DEPTH |
| 13″ | 155/65R13 | 73T | 4½J | 157 | 532 | 7.2 |
| 155/70R13 | 75T | 4½J | 157 | 548 | 7.2 | |
| 155/80R13 | 79T | 4½J | 157 | 578 | 7.2 | |
| 165/65R13 | 77T | 5J | 170 | 544 | 7.2 | |
| 165/70R13 | 79T | 5J | 170 | 562 | 7.2 | |
| 175/60R13 | 77H | 5J | 177 | 540 | 7.2 | |
| 175/65R13 | 80T | 5J | 177 | 558 | 7.2 | |
| 175/70R13 | 82T | 5J | 177 | 576 | 7.2 | |
| 185/70R13 | 86T | 5½J | 189 | 590 | 7.5 | |
| 14″ | 155/65R14 | 75T | 4½J | 157 | 558 | 7.2 |
| 165/60R14 | 75H | 5J | 170 | 554 | 7.2 | |
| 165/65R14 | 79H | 5J | 170 | 570 | 7.2 | |
| 165/70R14 | 85T | 5J | 170 | 588 | 7.2 | |
| 175/65R14 | 86T | 5J | 177 | 584 | 7.2 | |
| 175/65R14 | 82H | 5J | 177 | 584 | 7.2 | |
| 175/65R14 | 86H | 5J | 177 | 584 | 7.2 | |
| 175/70R14 | 84T | 5J | 177 | 602 | 7.2 | |
| 175/70R14 | 88H | 5J | 177 | 602 | 7.2 | |
| 185/60R14 | 82H | 5½J | 189 | 578 | 7.5 | |
| 185/65R14 | 86H | 5½J | 189 | 596 | 7.5 | |
| 185/70R14 | 88T | 5½J | 189 | 616 | 7.5 | |
| 195/60R14 | 86H | 6J | 201 | 590 | 7.5 | |
| 195/70R14 | 91T | 6J | 201 | 630 | 7.5 | |
| 205/70R14 | 95T | 6J | 209 | 644 | 7.5 | |
| 15″ | 165/60R15 | 81H | 5J | 170 | 579 | 7.2 |
| 165/65R15 | 81T | 5J | 170 | 595 | 7.2 | |
| 175/55R15 | 77V | 5½J | 182 | 573 | 7.2 | |
| 175/60R15 | 81H | 5½J | 177 | 591 | 7.2 | |
| 175/65R15 | 84H | 5J | 177 | 609 | 7.2 | |
| 185/55R15 | 86V | 6J | 194 | 585 | 7.5 | |
| 185/60R15 | 84H | 5½J | 189 | 603 | 7.5 | |
| 185/60R15 | 88H | 5½J | 189 | 603 | 7.5 | |
| 185/65R15 | 88T | 5½J | 189 | 621 | 7.5 | |
| 195/60R15 | 88V | 6J | 201 | 615 | 7.5 | |
| 195/65R15 | 91V | 6J | 201 | 635 | 7.5 | |
| 195/65R15 | 91H | 6J | 201 | 635 | 7.5 | |
| 195/65R15 | 95H | 6J | 201 | 635 | 7.5 | |
| 205/60R15 | 91H | 6J | 209 | 627 | 7.5 | |
| 205/65R15 | 94V | 6J | 209 | 647 | 7.5 | |
| 205/70R15 | 96H | 6J | 209 | 669 | 7.5 | |
| 215/65R15 | 96H | 6½J | 221 | 661 | 7.5 | |
| 215/70R15 | 98H | 6½J | 221 | 683 | 7.5 | |
| 16″ | 185/50R16 | 81V | 6J | 194 | 592 | 7.5 |
| 185/55R16 | 83V | 6J | 194 | 610 | 7.5 | |
| 185/55R16 | 87V | 6J | 194 | 610 | 7.5 | |
| 195/60R16 | 93V | 6J | 201 | 640 | 7.5 | |
| 205/55ZR16 | 94W | 6½J | 214 | 632 | 7.5 | |
| 205/55R16 | 91V | 6½J | 214 | 632 | 7.5 | |
| 205/60R16 | 92V | 6J | 209 | 652 | 7.5 | |
| 205/65R16 | 95V | 6J | 209 | 672 | 7.5 | |
| 215/60R16 | 99V | 6½J | 221 | 664 | 7.5 | |
| 225/50ZR16 | 96W | 7J | 233 | 632 | 7.5 | |
| 225/60R16 | 98H | 6½J | 228 | 676 | 7.5 |
1. All-Weather & All-Season Adaptability
As an all season tyres and high performance tire, the P326 delivers stable driving and grip force in all weather conditions—whether sunny, rainy, summer, or winter.
2. Comfort with Low Noise & Low Vibration
The tire design prioritizes driving comfort, featuring low noise and low vibration to effectively reduce on-road disturbances, enhancing the quality of everyday driving.
3. Impact Resistance & High Durability
It effectively resists impacts from road obstacles, improving durability and safety without compromising comfort, making it a reliable high performance tire and all season tyres choice.
You may contact us by filling in this form any time you need professional support or have any questions. The THREE-A Tires Team will contact you as soon as possible.
Address: Xishui Industrial Zone, Guangrao, Dongying, Shandong, China
OTR Tire |
WhatsApp us