| Brand | |
|---|---|
| Season | |
| Size | 215/50R17, 215/55R17, 215/55R18, 215/60R17, 225/45R18, 225/50R18, 225/55R18, 225/55R19, 225/60R17, 225/60R18, 225/65R17, 235/45R18, 235/50R18, 235/50R19, 235/55R18, 235/55R19, 235/60R18, 235/65R17, 245/50R20, 245/55R19, 235/45R21, 235/55R20, 255/40R21, 255/45R20, 255/50R20, 275/40R22, 275/45R21, 285/45R22 |
| Car Catagory |
■ Asymmetrical tread pattern
The asymmetrical design forces slush and melting snow out of the tire, reducing hydroplaning risk for these studless snow tires.
■ Three Peak Mountain Snowflake certification
Severe winter weather certification confirms this tire’s ability to perform in harsh snow and ice conditions for these winter snow tires.
■ Wide grooves & angled tread blocks
Wide grooves and angled tread blocks boost traction and control on wet roads, a key feature of these studless snow tires.
■ Dense siping network
Numerous small sipes create additional biting edges that grip snow and ice, enhancing stability for these winter snow tires.
■ Low rolling resistance design
Optimized tread compound and structure reduce energy loss, improving fuel efficiency without sacrificing winter performance.
| INCH | SIZE | L.I./S.R. | STANDARD RIM | SECTION WIDTH | OUTER DIAMETER | GROOVE DEPTH |
| 17″ | 215/50R17 | 95H | 7J | 226 | 648 | 8.9 |
| 17″ | 215/55R17 | 94T | 7J | 226 | 668 | 8.9 |
| 17″ | 215/60R17 | 96T | 6½J | 221 | 690 | 8.6 |
| 17″ | 225/60R17 | 99T | 6½J | 228 | 702 | 9 |
| 17″ | 225/65R17 | 102T | 6½J | 228 | 724 | 9 |
| 17″ | 235/65R17 | 108H | 7J | 240 | 738 | 9 |
| 18″ | 215/55R18 | 95H | 7J | 226 | 693 | 8.6 |
| 18″ | 225/45R18 | 95H | 7½J | 225 | 659 | 8.6 |
| 18″ | 225/50R18 | 95H | 7J | 233 | 683 | 8.6 |
| 18″ | 225/55R18 | 98T | 7J | 233 | 705 | 8.6 |
| 18″ | 225/60R18 | 100T | 6½J | 228 | 727 | 9 |
| 18″ | 235/45R18 | 98H | 8J | 236 | 669 | 8.6 |
| 18″ | 235/50R18 | 97T | 7½J | 245 | 693 | 8.6 |
| 18″ | 235/55R18 | 100T | 7½J | 245 | 715 | 8.6 |
| 18″ | 235/60R18 | 103T | 7J | 240 | 739 | 9 |
| 19″ | 225/55R19 | 99T | 7J | 233 | 731 | 8.6 |
| 19″ | 235/50R19 | 99T | 7½J | 245 | 719 | 8.6 |
| 19″ | 235/55R19 | 105T | 7½J | 245 | 741 | 8.6 |
| 19″ | 245/55R19 | 103H | 7½J | 253 | 753 | 8.9 |
| 20″ | 235/55R20 | 102T | 7½J | 245 | 766 | 8.6 |
| 20″ | 245/50R20 | 102T | 7½J | 253 | 754 | 8.6 |
| 20″ | 255/45R20 | 101H | 8½J | 255 | 738 | 8.6 |
| 20″ | 255/50R20 | 109T | 8J | 265 | 764 | 8.6 |
| 21″ | 235/45R21 | 101T | 8J | 236 | 745 | 8.6 |
| 21″ | 255/40R21 | 102T | 9J | 260 | 737 | 8.6 |
| 21″ | 275/45R21 | 110T | 9J | 273 | 781 | 8.6 |
| 22″ | 275/40R22 | 107H | 9½J | 278 | 779 | 8.6 |
| 22″ | 285/45R22 | 114H | 9½J | 285 | 815 | 8.6 |
1. Superior Hydroplaning Resistance
The asymmetrical tread pattern actively forces slush and melting snow out of the tire, significantly reducing the risk of hydroplaning for confident driving in wet winter conditions.
2. Severe Winter Weather Certified
Three Peak Mountain Snowflake certified, these winter snow tires deliver reliable performance in the harshest winter conditions, from heavy snow to icy roads.
3. Enhanced Wet Traction & Control
Wide grooves, angled tread blocks, and dense siping work together to boost traction and control on wet roads, giving drivers peace of mind during rain or thaw cycles.
4. Fuel-Efficient Design
The low rolling resistance design enhances fuel efficiency, helping these studless snow tires save drivers time and money at the pump without compromising winter performance.
5. All-Winter Versatility
Whether facing slush, snow, or wet roads, these winter snow tires provide consistent traction and handling for safe driving throughout the entire winter season.
You may contact us by filling in this form any time you need professional support or have any questions. The THREE-A Tires Team will contact you as soon as possible.
Address: Xishui Industrial Zone, Guangrao, Dongying, Shandong, China
OTR Tire |
WhatsApp us