Application | All position tire for medium and long distance trucks and bus. |
---|---|
Brand | |
Season | |
Car Catagory | |
Size | 155R13C, 175/70R14C, 185/75R16C, 185R14C, 195/65R16C, 195/70R15C, 195/75R16C, 195R14C, 195R15C, 205/65R16C, 205/70R15C, 205R14C, 215/65R15C, 215/65R16C, 215/75R16C, 225/65R16C, 225/70R15C, 235/65R16C |
CATEGORY | SIZE | LOAD INDEX | SPEED RATE | PATTERN NO. | QTY/40HQ |
Commercial Van | 155R13C | 85/83 | S | EffiTrac | 2000 |
Commercial Van | 175/70R14C | 95/93 | S | EffiTrac | 1550 |
Commercial Van | 185R14C | 102/100 | Q | EffiTrac | 1280 |
Commercial Van | 195R14C | 106/104 | Q | EffiTrac | 1250 |
Commercial Van | 205R14C | 109/107 | S | EffiTrac | 1050 |
Commercial Van | 195/70R15C | 104/102 | R | EffiTrac | 1100 |
Commercial Van | 195R15C | 106/104 | Q | EffiTrac | 1100 |
Commercial Van | 205/70R15C | 106/104 | R | EffiTrac | 1030 |
Commercial Van | 215/65R15C | 104/102 | T | EffiTrac | 950 |
Commercial Van | 225/70R15C | 112/110 | S | EffiTrac | 950 |
Commercial Van | 185/75R16C | 104/102 | R | EffiTrac | 1230 |
Commercial Van | 195/65R16C | 104/102 | R | EffiTrac | 1030 |
Commercial Van | 195/75R16C | 107/105 | R | EffiTrac | 1050 |
Commercial Van | 205/65R16C | 107/105 | R | EffiTrac | 1000 |
Commercial Van | 205/65R16C | 107/105 | T | EffiTrac | 1000 |
Commercial Van | 215/65R16C | 109/107 | R | EffiTrac | 900 |
Commercial Van | 215/65R16C | 109/107 | T | EffiTrac | 900 |
Commercial Van | 215/75R16C | 116/114 | R | EffiTrac | 840 |
Commercial Van | 225/65R16C | 112/110 | R | EffiTrac | 870 |
Commercial Van | 235/65R16C | 115/113 | R | EffiTrac | 780 |
You may contact us by filling in this form any time you need professional support or have any questions. The THREE-A Tires Team will contact you as soon as possible.
Address: Xishui Industrial Zone, Guangrao, Dongying, Shandong, China
OTR Tire |