Application | Suitable for all position or trailer wheel of long distance truck and truck trailer |
---|---|
Brand | |
Tyre type | Radial truck tire |
Size | |
Usage | On highway & classified highway or other good condition road |
• Wider tread Design
• Anti-wearing compound, long driving mileage
• Good handling, low rolling resistance, fuel efficiency
22.5. 19.5 tires suitable for American market, all position or trailer wheel of long distance truck and truck trailer
SIZE | PATTERN | PR | LI/SS | Standard Rim | Sidewall Section (mm) | O.D.(mm) | Tread Depth | TYPE | LOAD CAPACITY | INFLATION PRESSURE | ||||||
SINGLE | DUAL | SINGLE | DUAL | |||||||||||||
KG | LBS | KG | LBS | KPA | PSI | KPA | PSI | |||||||||
225/70R19.5 | Z801 | 14PR | 128/126L | 6.75 | 226 | 811 | 13 | TL | 1800 | 3970 | 1700 | 3750 | 760 | 110 | 760 | 110 |
245/70R19.5 | Z801 | 14PR | 133/131M | 7.5 | 248 | 839 | 14.5 | TL | 2060 | 4550 | 1950 | 4300 | 760 | 110 | 760 | 110 |
245/70R19.5 | Z801 | 16PR | 136/134M | 7.5 | 248 | 839 | 14.5 | TL | 2240 | 4940 | 2120 | 4675 | 830 | 120 | 830 | 120 |
245/70R19.5 | Z801 | 18PR | 141/140J | 7.5 | 248 | 839 | 14.5 | TL | 2575 | 5675 | 2500 | 5510 | 860 | 125 | 860 | 125 |
255/70R22.5 | Z801 | 16PR | 140/137M | 7.5 | 255 | 930 | 14.5 | TL | 2500 | 5510 | 2300 | 5070 | 830 | 120 | 830 | 120 |
You may contact us by filling in this form any time you need professional support or have any questions. The THREE-A Tires Team will contact you as soon as possible.
Address: Xishui Industrial Zone, Guangrao, Dongying, Shandong, China
OTR Tire |